| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Belgium - Gasoline | 6.095692609996488 | 5.865410889174399 | 6.000870724952097 | 5.964367329593015 | 5.225610469045687 | 5.219415147436681 | 4.456136779343936 | 4.319828280374502 | 4.242947073618168 | 4.509115377630781 | 4.228067756578218 | 3.677069564896483 | 4.320745022429495 | |
| Belgium - Diesel | 4.456628597086321 | 4.497266547819631 | 4.537904498552941 | 4.525594508857858 | 3.912772370911057 | 3.908133509410717 | 3.783272821209382 | 4.453306120498432 | 4.290620636243091 | 4.532661672030942 | 4.239312617632948 | 3.463417204856626 | 4.450249641630379 | |
| France - Gasoline | 5.960232774218789 | 5.702859086241158 | 5.838318922018858 | 5.846649553351048 | 5.14838469856718 | 5.142280933435154 | 4.595787789522806 | 4.853739640870226 | 4.755437871836093 | 5.003587560034157 | 4.621637893493745 | 4.081884562866738 | 4.850536646433112 | |
| France - Diesel | 4.537904498552941 | 4.402444662775241 | 4.470174580664091 | 4.473275497194761 | 3.912772370911057 | 3.908133509410717 | 3.88483719224856 | 4.429037422294082 | 4.27870224558686 | 4.47379593603054 | 4.149353729195114 | 3.868232202826881 | 4.426703347230219 | |
| Germany - Gasoline | 6.217606462196418 | 5.960232774218789 | 6.122784577152028 | 6.13440411749808 | 5.392932971749122 | 5.386539277773325 | 4.506918964863525 | 4.659590055235417 | 4.397886152149169 | 4.532661672030942 | 4.407985533453887 | 4.059394840757279 | 4.944721824033755 | |
| Germany - Diesel | 4.768186219375031 | 4.619180400019561 | 4.686910317908411 | 4.734870555510245 | 4.105836797107326 | 4.100969044414535 | 3.389710883432567 | 3.603901683346143 | 3.372904555713319 | 3.402439540823227 | 3.418437760637709 | 3.407192899582979 | 4.014643195227406 | |
| Italy - Gasoline | 5.675767119085619 | 6.623985969529516 | 6.759445805307217 | 7.089226080349593 | 6.21667452351987 | 6.209304227122949 | 5.179782922998079 | 5.290576208548547 | 5.089152810210555 | 5.380328270436729 | 4.981473447245082 | 3.283499427980957 | 5.144865326435122 | |
| Italy - Diesel | 4.537904498552941 | 5.865410889174399 | 5.892502856329938 | 6.239042140824272 | 5.444416818734793 | 5.437962087107676 | 4.468832325723834 | 4.101409996535341 | 4.445559714774092 | 4.650393144031746 | 4.340516367125511 | 2.957398457393807 | 4.591527408031344 | |
| Japan - Gasoline | 3.833513352508902 | 4.348260728464162 | 4.226346876264232 | 3.230698970196217 | 2.857353507704785 | 2.853965918056511 | 2.856497935476882 | 2.90010943541996 | 2.955760882745241 | 3.049245124820815 | 2.698766653135033 | 2.069054434070192 | 2.178032232014869 | |
| Japan - Diesel | 2.478914994731905 | 2.709196715553995 | 2.695650731976225 | 2.079680713608091 | 1.840547529737767 | 1.838365433703068 | 1.80276758594541 | 1.868689761735037 | 1.91886089565316 | 1.836610963212538 | 1.754198324537772 | 1.338138465512787 | 1.424550811209725 | |
| Netherlands - Gasoline | 6.840721706773836 | 6.556256051640667 | 6.786537772462756 | 7.128465339096915 | 6.371126064476885 | 6.363572655126004 | 5.408302757836229 | 5.496860143285532 | 5.458622920553711 | 5.886573600040185 | 5.577451083145736 | 4.239312617632948 | 5.545152331237854 | |
| Netherlands - Diesel | 4.456628597086321 | 4.321168761308622 | 4.429536629930781 | 4.708711049678697 | 4.363256032035685 | 4.358083091086294 | 3.643621811030512 | 3.822319967185303 | 3.742374666056474 | 3.967550606427085 | 3.868232202826881 | 3.350968594309333 | 4.073508931227808 | |
| United Kingdom - Gasoline | 6.556256051640667 | 6.353066297974118 | 6.474980150174048 | 6.435238434560885 | 5.997868173830765 | 5.990757287451955 | 5.281347294037258 | 4.647455706133242 | 4.743519481179861 | 4.297198728029334 | 4.677862198767391 | 4.138108868140384 | 4.46202278883046 | |
| United Kingdom - Diesel | 6.623985969529516 | 6.461434166596277 | 6.502072117329587 | 6.552956210802853 | 6.062222982562854 | 6.055035799119894 | 5.332129479556847 | 4.73239614984847 | 4.791193043804785 | 4.367837611229817 | 4.734086504041037 | 4.464209838727534 | 4.591527408031344 | |
| United States - Gasoline | 0.541839343110799 | 0.541839343110799 | 0.541839343110799 | 0.5231901166309663 | 0.5405803933495539 | 0.5527952003442791 | 0.5712995870953764 | 0.5460457095979004 | 0.5720827514990788 | 0.5651110656038577 | 0.5509981916817359 | 0.517263608517548 | 0.5533379184037773 | |
| United States - Diesel | 0.6231152445774188 | 0.6231152445774188 | 0.6231152445774188 | 0.6016686341256112 | 0.6049352020816436 | 0.6170737120122185 | 0.6220817726149654 | 0.643120502415305 | 0.6674298767489253 | 0.6592962432045008 | 0.6409570801195703 | 0.6297122190648411 | 0.671069390404581 |
Source: U.S. Department of Transportation Federal Highway Administration Office of Highway Policy Information, Highway Statistics Series PublicationsU.S. Bureau of Labor Statistics Historical Consumer Price Index
Notes: Source of foreign rates is data collected by the U.S. Department of Energy from various sources.
Fuel tax values were adjusted to constant 2023 U.S. dollars using the Bureau of Labor Statistics CPI-U (U.S. city average, annual average).
The United States values include the weighted average of State taxes as shown on Table MF-121T, plus the Federal tax as found in U.S. Department of Transportation Federal Highway Administration Office of Highway Policy Information, Highway Statistics Series Publications (https://www.fhwa.dot.gov/policyinformation/statistics.cfm).
To view more details, notes, and acronyms, please download the Excel spreadsheet.