2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Feed and Residual Use | 4770 | 4512 | 4309 | 5004 | 5287 | 5118 | 5468 | 5304 | 5427 | 5898 | 5607 | 5726 | 5549 | 5650 |
Alcohol for Fuel | 5018.74 | 5000.03 | 4641.13 | 5123.6 | 5200.09 | 5223.61 | 5431.95 | 5604.83 | 5378 | 4857 | 5028 | 5320 | 5176 | 5325 |
Exports | 1831 | 1539 | 730 | 1921 | 1867 | 1899 | 2296 | 2437 | 2068 | 1777 | 2747 | 2471 | 1661 | 2100 |
High-Fructose Corn Syrup | 521.05 | 511.6 | 491.49 | 477.74 | 478.1 | 472.26 | 466.98 | 459.22 | 441 | 418 | 421 | 415 | 409 | 410 |
Glucose and Dextrose | 272.36 | 294.36 | 291.92 | 307.15 | 298.07 | 337.04 | 371.35 | 372 | 355 | 356 | 365 | 371 | 344 | 360 |
Starch | 258.38 | 254.01 | 249.39 | 250.55 | 246.45 | 237.58 | 235.35 | 235.74 | 231 | 232 | 252 | 246 | 219 | 230 |
Cereals and Food | 197 | 203.23 | 199.42 | 200.48 | 201.21 | 203.1 | 204.3 | 206.7 | 208.8 | 220 | 214 | 214 | 217 | 219 |
Alcohol for Beverages | 135 | 136.5 | 140 | 141.5 | 142.19 | 143 | 146 | 149 | 150 | 173 | 157 | 161 | 162 | 165 |
Seed | 29.58 | 30.99 | 30.96 | 29.72 | 29.26 | 30.56 | 29.3 | 29.64 | 29 | 30 | 31 | 29 | 31 | 31 |
To view more details, notes, and acronyms, please download the Excel spreadsheet.