Iowa Transportation Data for Alternative Fuels and Vehicles
Find transportation data and information about alternative fuels and advanced vehicles in Iowa, including laws and incentives, fueling stations, fuel prices, and more.
Laws and Incentives
30
laws and incentives in Iowa related to alternative fuels and advanced vehicles
Recent Additions and Updates
Fueling Stations
1,766
stations in Iowa with alternative fuels
Fuel | Public | Private |
---|---|---|
Biodiesel (B20 and above) | 343 | 0 |
Compressed Natural Gas (CNG) | 6 | 2 |
Electric (charging ports) | 995 | 55 |
Ethanol (E85) | 324 | 7 |
Hydrogen | 0 | 0 |
Liquefied Natural Gas (LNG) | 0 | 0 |
Propane (LPG) | 34 | 0 |
Renewable Diesel (R20 and above) | 0 | 0 |
Clean Cities and Communities Coalitions
Clean Cities and Communities is a U.S. Department of Energy partnership to advance clean transportation nationwide through a network of more than 75 coalitions.
Iowa has 1 coalition:
Contact a local coalition or regional manager for project assistance or to connect with other local stakeholders.
Transportation Fuel Consumption
Source: State Energy Data System based on beta data converted to gasoline gallon equivalents of petroleum (GGEs) for the transportation sector (which includes more than highway vehicles) from the U.S. Energy Information Administration
Vehicles Registered in 2023
Electric (EV) | 9,000 |
Plug-In Hybrid Electric (PHEV) | 6,100 |
Hybrid Electric (HEV) | 57,200 |
Biodiesel | 41,700 |
Ethanol/Flex (E85) | 331,300 |
Compressed Natural Gas (CNG) | 100 |
Propane | 0 |
Hydrogen | 0 |
Methanol | 0 |
Gasoline | 2,545,400 |
Diesel | 105,000 |
Unknown Fuel | 57,500 |
Source: Light-duty vehicle registration counts from TransAtlas with data from Experian Information Solutions
Regional Fuel Prices
Average fuel prices as of July 2024
Fuel | Midwest Region | National Average | ||
---|---|---|---|---|
per unit sold | per GGE | per unit sold | per GGE | |
Biodiesel (B20) | $3.65/gallon | $3.32/GGE | $3.73/gallon | $3.39/GGE |
Biodiesel (B99–B100) | $3.22/gallon | $3.19/GGE | $4.02/gallon | $3.98/GGE |
Ethanol (E85) | $2.85/gallon | $4.02/GGE | $2.99/gallon | $4.22/GGE |
Natural Gas (CNG) | $2.64/GGE | $2.64/GGE | $2.92/GGE | $2.92/GGE |
Propane | $3.34/gallon | $4.61/GGE | $3.42/gallon | $4.72/GGE |
Gasoline | $3.30/gallon | $3.30/GGE | $3.53/gallon | $3.53/GGE |
Diesel | $3.68/gallon | $3.31/GGE | $3.87/gallon | $3.48/GGE |
Source: Average prices per gasoline gallon equivalent (GGE) for the Midwest PADD from the Alternative Fuel Price Report
Transportation Projects
Electricity Sources and Vehicle Emissions
Source: Electricity Sources and Emissions Tool based on assumptions with 2022 data from EIA
More Resources
- Iowa Data – U.S. Energy Information Administration
- Iowa State Energy Office
- Iowa Electric Vehicle Charging Plan
- Iowa – National Association of State Energy Officials (NASEO)
- Maps and Data – Alternative Fuels Data Center
- Maps – National Renewable Energy Laboratory
- Electric Vehicle Infrastructure Toolbox (EVI-X)
- State Electrification Planning and Funding