Maps and Data
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
1 result
-
-
Greenhouse Gas Emissions by Economic Sector
-
Greenhouse Gas Emissions by Economic Sector
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Electricity Generation | 1875.5936586594 | 1871.62252979369 | 1886.5939705508 | 1962.3549704664 | 1987.15199874019 | 2003.8727152667 | 2076.8547155007 | 2143.0226024623 | 2229.5628216557 | 2243.618000332 | 2349.1574574007 | 2309.6653803598 | 2325.541878437 | 2356.82237825259 | 2389.8788409264 | 2455.929919642 | 2399.3096533315 | 2466.0017027891 | 2412.1926799281 | 2196.0334769093 | 2312.117766827 | 2209.8145940516 | 2070.9274975131 | 2088.88618195899 | 2089.1205140832 | 1949.2336429765 | 1856.8059280907 | 1778.3955188522 | 1798.9251117667 |
Transportation | 1527.0711882173 | 1480.9272119681 | 1540.5309362199 | 1577.5191124671 | 1632.15374497009 | 1667.3283605779 | 1723.4979366798 | 1750.0083386289 | 1792.36580139399 | 1863.368589081 | 1901.2317611727 | 1881.7826423284 | 1923.216329648 | 1914.1933853651 | 1958.1443007211 | 1973.4203594631 | 1969.8152199867 | 1968.842070664 | 1871.6119360227 | 1792.9760798243 | 1801.0620363054 | 1768.6329960969 | 1750.4321269076 | 1756.4071872646 | 1791.6210933814 | 1800.2440913706 | 1835.6066043936 | 1852.3108499035 | 1882.5576122977 |
Industry | 1628.67686692679 | 1602.04595220609 | 1633.07591625359 | 1602.40818589649 | 1628.1072514785 | 1646.80984996699 | 1674.90885429049 | 1672.3159530486 | 1644.5099412369 | 1592.5961041801 | 1583.76816592039 | 1532.4887658275 | 1517.4036931993 | 1494.88463413389 | 1544.6036267456 | 1501.6600883621 | 1534.31265607569 | 1524.1236501799 | 1466.5341048335 | 1311.265849161 | 1403.7923683257 | 1407.8326900105 | 1400.9319774635 | 1453.9545709635 | 1438.77785154299 | 1429.7542926726 | 1388.78780294599 | 1411.5266948697 | 1470.7430374054 |
Agriculture | 598.9672181336 | 589.6825198914 | 590.570246125899 | 618.614388200699 | 605.833116608 | 618.1379335791 | 625.073485289899 | 613.575137951399 | 620.526431563999 | 611.5216900869 | 596.4094216738 | 617.1928662352 | 620.0008921532 | 620.2769080189 | 632.803682175699 | 627.538806798999 | 626.3007950388 | 643.548153948599 | 631.8578160373 | 633.876228246 | 642.1059920348 | 623.287782111199 | 606.8957640856 | 645.1682591653 | 654.9397514473 | 655.989069428399 | 640.9807342004 | 642.378814204399 | 658.556549640399 |
Commercial | 428.6683467197 | 435.6100125963 | 431.178707471 | 424.6274936339 | 428.0656221521 | 427.2842739133 | 434.8327684688 | 427.6240543821 | 402.0758519016 | 398.2188028213 | 412.0908147711 | 401.1059362549 | 402.0738322193 | 418.3200664177 | 415.920344946599 | 405.125416033 | 391.8042589501 | 406.4249240307 | 414.2491402704 | 417.831028577099 | 420.249722012699 | 415.6244945273 | 395.7557633149 | 419.0652860328 | 429.3524256262 | 442.5115163448 | 426.9911289336 | 426.7639846336 | 443.3217383765 |
Residential | 344.7016664955 | 354.2476064409 | 360.8211613835 | 372.1649555816 | 362.9392965953 | 367.1586780385 | 398.9954377764 | 380.4227659673 | 346.4771466772 | 366.2787840535 | 387.001469426799 | 377.0906653048 | 374.3268180503 | 392.6852015918 | 380.7602116099 | 370.053406304399 | 333.941970779499 | 355.5328137463 | 364.165364480399 | 354.6827799646 | 355.7228923736 | 349.3173369302 | 307.273217993399 | 357.9959520424 | 378.5751428155 | 352.0027204812 | 328.277054559399 | 330.2347275592 | 375.9190632487 |
U.S. Territories | 33.3211856043 | 39.123870575 | 37.3156497547 | 39.0854473973999 | 41.4794401209 | 40.4238289966 | 40.2438462082 | 41.8357829326999 | 42.2322693044 | 50.0070131161 | 45.7378785657999 | 53.148819845 | 51.8971583724 | 57.9298361643 | 59.5576767056 | 58.0431333437 | 58.9043365220999 | 51.9811536652 | 49.5182604467 | 47.2406433592 | 46.562267098 | 46.0235756366 | 48.4584684625999 | 48.0735915892 | 46.6298764111 | 46.6360938062 | 46.6311843868 | 46.6240496044 | 46.6265043141 |
Source: Environmental Protection Agency, U.S. Greenhouse Gas Inventory Data Explorer.
Notes: Emissions values are presented in million metric tons carbon dioxide equivalent (MMT CO2 eq.) using AR4 global warming potentials (GWP) values established by the Intergovernmental Panel on Climate Change (IPCC).
This graph displays the breakdown of greenhouse gas (GHG) emissions by economic sector. GHG emissions from the transportation sector increased 23.3% from 1990 to 2018. This growth contrasts with the electricity sector, which was the highest-emitting sector until transportation surpassed it in 2017. Transportation emissions have also increased from 23.7% of total emissions to 28.2%, the largest percentage increase of any sector. The industry sector saw the greatest emissions reductions from 1990 to 2018, down 9.7%.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print