Maps and Data - Greenhouse Gas Emissions by Economic Sector
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
119 results
-
Vehicles: AFVs and HEVs
-
-
AFV Acquisitions by Regulated Fleets (by Fleet Type)
-
-
-
AFV Acquisitions by Regulated Fleets (by Fuel Type)
-
-
-
AFV and HEV Model Offerings, by Manufacturer
-
-
-
Annual Vehicle Credits Earned and Used by Regulated Fleets
-
-
-
Biodiesel Purchases by EPAct-Regulated Fleets
-
-
-
Clean Cities Alternative Fuel Vehicle Inventory
-
-
-
Clean Cities Energy Use Impact by Alternative Fuel Vehicle Type
-
-
-
Efficiency Ratios for Light-Duty All-Electric Vehicles in the United States
-
-
-
EPAct State & Alternative Fuel Provider Fleet Exemptions
-
-
-
Light-Duty AFV, HEV, and Diesel Model Offerings, by Technology/Fuel
-
-
-
Light-Duty AFV Registrations
-
-
-
TransAtlas
-
-
-
Transit Buses by Fuel Type
-
-
-
Types of Vehicles by Weight Class
-
-
-
U.S. HEV Sales by Model
-
-
-
U.S. Plug-in Electric Vehicle Sales by Model
-
-
-
Vehicle Credits Traded by Regulated Fleets
-
-
-
Vehicle Weight Classes & Categories
-
-
Vehicles: Fuel Consumption and Efficiency
-
-
Average Annual Fuel Use by Vehicle Type
-
-
-
Average Annual Vehicle Miles Traveled by Major Vehicle Category
-
-
-
Average Fuel Consumption at Increasing Road Grades
-
-
-
Average Fuel Economy by Major Vehicle Category
-
-
-
Average Per-Passenger Fuel Economy by Travel Mode
-
-
-
Clean Cities Energy Use Impact by VMT Reduction and Fuel Economy
-
-
-
Clean Cities Energy Use Impact through Idle Reduction
-
Greenhouse Gas Emissions by Economic Sector
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Electricity Generation | 1875.7054233096 | 1871.72821056869 | 1886.7151012968 | 1962.47091277679 | 1987.27409732309 | 2003.9991842953 | 2077.0648923612 | 2143.2256385345 | 2229.7408345503 | 2243.7919924648 | 2349.5107246668 | 2310.0083090556 | 2325.86081152409 | 2357.17253961329 | 2390.2102279286 | 2456.2583849621 | 2399.5837723769 | 2466.2646847131 | 2412.4609807228 | 2196.2701448236 | 2311.9288751023 | 2209.2979281371 | 2071.2056446278 | 2089.9773239609 | 2090.1244983636 | 1950.021955613 | 1857.6125662091 | 1778.8516827513 | 1798.0445170047 | 1648.1114699999 | 1482.18286481999 |
Transportation | 1526.6227944048 | 1480.4890438854 | 1540.0345042856 | 1577.0348005833 | 1631.97675788019 | 1667.1465550074 | 1723.3705430374 | 1749.9614617264 | 1792.4122105339 | 1863.400939813 | 1913.6568392421 | 1885.55220990079 | 1926.0900394406 | 1933.4337757008 | 1965.9629017175 | 1975.5880804804 | 1975.9168458537 | 1974.403170519 | 1870.8323627165 | 1796.1987985604 | 1802.15480854889 | 1769.0632585449 | 1749.4247987234 | 1751.9108263792 | 1785.92022125479 | 1794.0544559818 | 1829.9687910981 | 1847.3291967333 | 1878.1990371653 | 1875.7305884757 | 1627.618554522 |
Industry | 1640.7087344834 | 1613.56109417949 | 1649.0604202502 | 1620.199787072 | 1645.6088615232 | 1662.5247960676 | 1691.90315646779 | 1691.27286543959 | 1661.7999883958 | 1609.2842513055 | 1598.823878994 | 1549.21155487219 | 1532.11417380889 | 1510.7965374553 | 1559.4891173874 | 1518.8184773418 | 1550.1578238272 | 1541.172540236 | 1481.46580903429 | 1326.8116064931 | 1418.1360828357 | 1421.76730905049 | 1415.44299746159 | 1466.4936498665 | 1450.9829438683 | 1441.612573804 | 1402.22405267539 | 1423.41470186949 | 1483.2896772821 | 1504.8312225655 | 1426.194536428 |
Agriculture | 600.179282484 | 590.8481000198 | 591.6801343295 | 619.761753400099 | 606.987183006 | 619.2178543784 | 626.181036613399 | 614.7203833165 | 621.8154927571 | 612.7402891197 | 598.0511144933 | 618.9274568154 | 621.9064121116 | 622.3574814669 | 635.024012782799 | 629.704180577099 | 628.942129270699 | 646.136322043 | 634.2710311644 | 636.183570388999 | 644.518922521199 | 625.8676715006 | 609.514747616 | 647.8662222175 | 657.5386253899 | 658.4755553302 | 645.7793726558 | 646.5564844697 | 661.9705660888 | 669.4596937832 | 635.105960584 |
Commercial | 429.2010774764 | 436.4571978758 | 432.125003343599 | 425.5843602401 | 428.8677843321 | 427.994690697 | 435.6505406117 | 428.1516706744 | 402.9574172336 | 399.429782334199 | 413.738351976999 | 402.7437567605 | 404.310407375799 | 420.5869400095 | 418.4504265832 | 407.9424499891 | 394.492880402099 | 408.4803502798 | 415.798900552999 | 419.562518017799 | 422.0622980834 | 417.8506792157 | 398.9089068776 | 422.2573981247 | 432.6218564775 | 445.4113754126 | 430.1326151119 | 431.876682619 | 447.337393387899 | 455.33993007 | 425.312514299 |
Residential | 345.070789214699 | 354.6897497246 | 361.2220247635 | 372.6124987527 | 363.2601466091 | 367.5235211033 | 399.4548027165 | 380.8286588717 | 346.8732536161 | 366.6844584258 | 387.992538574299 | 378.0768838656 | 375.2866689265 | 393.7289433978 | 381.852434969399 | 371.0155286979 | 334.309399955 | 355.2548552202 | 363.9069816788 | 354.5451474538 | 355.539728221399 | 349.0894973659 | 306.938958811899 | 357.7358648811 | 378.2979795675 | 351.502781539 | 327.8409613175 | 329.9088698037 | 377.2510347607 | 379.5137296094 | 361.952256843 |
Source: Environmental Protection Agency, U.S. Greenhouse Gas Inventory Data Explorer.
Notes: Emissions values are presented in million metric tons carbon dioxide equivalent (MMT CO2 eq.) using Fourth Assessment Report (AR4) global warming potential (GWP) values established by the Intergovernmental Panel on Climate Change (IPCC).
This graph displays the breakdown of greenhouse gas (GHG) emissions by economic sector. GHG emissions from the transportation sector increased 22.9% from 1990 to 2020, before dipping in 2020 likely because of COVID-19 restrictions. This overall growth contrasts with the electricity sector, which was the highest-emitting sector until transportation surpassed it in 2017. Transportation emissions have also increased from 23.7% of total emissions in 1990 to 28.6% in 2019, the largest percentage increase of any sector. Since emissions peaked in 2007, the electricity generation portion decreased 33%, the transportation portion decreased 5%, and the industry portion decreased 2%.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print