Maps and Data
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
7 results
-
-
AFV and HEV Model Offerings, by Manufacturer
-
-
-
Average Range and Efficiency of U.S. All-Electric Vehicles
-
-
-
Light-Duty Vehicles Produced in the United States
-
-
-
TransAtlas
-
-
-
Types of Vehicles by Weight Class
-
-
-
U.S. Vehicles by Transportation Mode
-
-
-
Vehicle Weight Classes & Categories
-
AFV and HEV Model Offerings, by Manufacturer
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Acura | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||
Audi | 6 | 6 | 7 | 7 | 4 | 1 | 7 | 15 | 28 | 37 | ||||||||||||||||||||||
Bentley Motors | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||
BMW | 1 | 3 | 1 | 3 | 6 | 6 | 5 | 7 | 9 | 9 | 10 | 22 | 28 | |||||||||||||||||||
Buick | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||
BYD Motors | 1 | 1 | ||||||||||||||||||||||||||||||
Cadillac | 2 | 2 | 4 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
Chevrolet | 1 | 2 | 3 | 1 | 4 | 4 | 6 | 5 | 7 | 7 | 8 | 7 | 8 | 9 | 11 | 10 | 11 | 14 | 20 | 26 | 24 | 30 | 27 | 24 | 31 | 21 | 17 | 12 | 16 | |||
Chrysler | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | ||||||||
Coda Automotive | 1 | 1 | 0 | |||||||||||||||||||||||||||||
Dodge | 2 | 2 | 3 | 7 | 5 | 1 | 4 | 4 | 6 | 6 | 6 | 2 | 4 | 5 | 5 | 5 | 6 | 4 | 9 | 7 | 8 | 7 | 6 | 5 | 2 | 4 | 3 | |||||
Ferrari | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Fiat | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Fisker Automotive | 1 | |||||||||||||||||||||||||||||||
Ford | 1 | 1 | 2 | 2 | 5 | 6 | 14 | 13 | 19 | 12 | 11 | 13 | 11 | 11 | 5 | 6 | 4 | 6 | 6 | 7 | 15 | 20 | 26 | 48 | 38 | 25 | 22 | 32 | 35 | 44 | 33 | 32 |
General Motors EV | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
GMC | 1 | 1 | 1 | 3 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 3 | 8 | 14 | 22 | 19 | 19 | 13 | 20 | 23 | 16 | 15 | 11 | 12 | ||||||
Honda | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 8 | 5 | 2 | 2 | 4 | 6 | 6 | 7 | 5 | |||||||
HUMMER | 1 | [object Object] | [object Object] | |||||||||||||||||||||||||||||
Hyundai | 1 | 1 | 1 | 1 | 2 | 3 | 8 | 7 | 9 | 9 | 13 | 19 | ||||||||||||||||||||
Infiniti | 1 | 1 | 4 | 4 | 4 | 5 | 3 | |||||||||||||||||||||||||
Jaguar | 4 | 6 | 5 | 4 | 5 | 6 | 1 | 4 | 3 | |||||||||||||||||||||||
Jeep | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | |||||||||||||||||
Karma | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Kia | 1 | 1 | 2 | 2 | 1 | 6 | 7 | 8 | 7 | 6 | 11 | |||||||||||||||||||||
Land Rover | 4 | 3 | 1 | 1 | 5 | 9 | 11 | 15 | ||||||||||||||||||||||||
Lexus | 2 | 2 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 8 | 9 | 9 | 9 | 9 | ||||||||||||||||||
Lincoln | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||
Lucid | 6 | |||||||||||||||||||||||||||||||
Mazda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
McLaren | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Mercedes-Benz | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 3 | 6 | 8 | 8 | 8 | 7 | 6 | 11 | 13 | 25 | 33 | |||||||||||||
Mercury | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 5 | 5 | |||||||||||||||||||||||
Mini | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Mitsubishi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Nissan | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 3 | 3 | 3 | |||||||||
Plymouth | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Polestar | 2 | |||||||||||||||||||||||||||||||
Porsche | 2 | 2 | 2 | 3 | 2 | 4 | 7 | 7 | 13 | 19 | 17 | |||||||||||||||||||||
QUANTUM-PROCON | 4 | 0 | ||||||||||||||||||||||||||||||
Ram | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | |||||||||||||||||||||
Rivian | 2 | |||||||||||||||||||||||||||||||
Saab | 1 | |||||||||||||||||||||||||||||||
Saturn | 1 | 2 | 2 | |||||||||||||||||||||||||||||
Scion | 1 | 1 | ||||||||||||||||||||||||||||||
Smart | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||
Solectria | 4 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Subaru | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Tesla | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 15 | 10 | 17 | 16 | 9 | 13 | ||||||||||||||||||
Toyota | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 5 | 6 | 4 | 5 | 5 | 8 | 10 | 10 | 10 | 11 | 14 | 13 | 14 | 14 | 19 | 22 | |||||||
Vehicle Production Group | 1 | 1 | ||||||||||||||||||||||||||||||
Volkswagen | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | |||||||||||||||||||||
Volvo | 1 | 2 | 3 | 4 | 5 | 6 | 12 | |||||||||||||||||||||||||
Wheego Electric Cars, Inc. | 1 |
Source: AFDC Light Duty Vehicle Search
The number of alternative fuel vehicle (AFV) and hybrid electric vehicle (HEV) models grew consistently from 1991 to 2002 as flexible-fuel vehicles (FFVs) gained popularity. The models dropped between 2002 and 2006 as manufacturers reduced the variety of FFVs available. The number of vehicles then grew 250% between 2010 and 2014 as the United States emerged from the economic recession. They then dipped because of the phaseout of FFV credits (in Corporate Average Fuel Economy [CAFE] Standards) and then rebounded (largely thanks to electric vehicles [EVs]) to reach an all-time high of 325 models in 2022. Subsidiaries of the “Big Three" U.S. manufacturers (Fiat Chrysler Automobiles, General Motors, and Ford Motor Company) have brought nearly two-thirds of the AFVs to market throughout the past 31 years.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print