Maps and Data - AFV and HEV Model Offerings, by Manufacturer
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
119 results
-
Laws & Incentives
-
-
Natural Gas Laws and Incentives by State
-
-
-
Propane Laws and Incentives by State
-
-
-
Renewable Diesel Laws and Incentives by State
-
-
Clean Cities and Communities
-
-
Clean Cities and Communities Coalition Locations
-
-
-
Clean Cities and Communities Project Awards and Matching Funds
-
-
Clean Cities and Communities: Vehicles
-
-
Clean Cities and Communities Alternative Fuel Vehicle Inventory
-
-
-
Clean Cities and Communities Energy Use Impact by AFV Type
-
-
Clean Cities and Communities: Energy Use Impact
-
-
Clean Cities and Communities Annual Energy Use Impact
-
-
-
Clean Cities and Communities Cumulative Energy Use Impact
-
-
-
Clean Cities and Communities Energy Use Impact by AFV Type
-
-
-
Clean Cities and Communities Energy Use Impact by VMT Reduction and FE
-
-
-
Clean Cities and Communities Energy Use Impact through Idle Reduction
-
-
Regulated Fleets: State & Alt Fuel Providers
-
-
AFV Acquisitions by Regulated Fleets (by Fleet Type)
-
-
-
AFV Acquisitions by Regulated Fleets (by Fuel Type)
-
-
-
Annual Vehicle Credits Earned and Used by Regulated Fleets
-
-
-
Biodiesel Purchases by EPAct-Regulated Fleets
-
-
-
EPAct State & Alternative Fuel Provider Fleet Exemptions
-
-
-
Vehicle Credits Traded by Regulated Fleets
-
-
Regulated Fleets: Federal Fleets
-
-
AFV Requirements, Acquisitions, and Credits for Federal Agencies
-
AFV and HEV Model Offerings, by Manufacturer
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Acura | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | |||||||||||||||||||||||
Alpha Romeo | 1 | |||||||||||||||||||||||||||||||||
Audi | 6 | 6 | 7 | 7 | 4 | 1 | 7 | 15 | 28 | 37 | 24 | 26 | ||||||||||||||||||||||
Bentley Motors | 3 | 3 | 4 | 4 | 3 | [object Object] | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
BMW | 1 | 3 | 1 | 3 | 6 | 6 | 5 | 7 | 9 | 9 | 10 | 22 | 28 | 26 | 36 | |||||||||||||||||||
Buick | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||||||
BYD Motors | 1 | 1 | ||||||||||||||||||||||||||||||||
Cadillac | 2 | 2 | 4 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | ||||||||||||||||||||
Chevrolet | 1 | 2 | 3 | 1 | 4 | 4 | 6 | 5 | 7 | 7 | 8 | 7 | 8 | 9 | 11 | 10 | 11 | 14 | 20 | 26 | 24 | 30 | 27 | 24 | 31 | 21 | 17 | 12 | 16 | 10 | 15 | |||
Chrysler | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
Coda Automotive | 1 | 1 | ||||||||||||||||||||||||||||||||
Dodge | 2 | 2 | 3 | 7 | 5 | 1 | 4 | 4 | 6 | 6 | 6 | 2 | 4 | 5 | 5 | 5 | 6 | 4 | 9 | 7 | 8 | 7 | 6 | 5 | 2 | 4 | 3 | 1 | 1 | |||||
Ferrari | 1 | 1 | 2 | 3 | 2 | |||||||||||||||||||||||||||||
Fiat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Fisker Automotive | 1 | 1 | ||||||||||||||||||||||||||||||||
Ford | 1 | 1 | 2 | 2 | 5 | 6 | 14 | 13 | 19 | 12 | 11 | 13 | 11 | 11 | 5 | 6 | 4 | 6 | 6 | 7 | 15 | 20 | 26 | 48 | 38 | 25 | 22 | 32 | 35 | 44 | 33 | 32 | 20 | 11 |
Genesis | 5 | |||||||||||||||||||||||||||||||||
General Motors EV | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
GMC | 1 | 1 | 1 | 3 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 3 | 8 | 14 | 22 | 19 | 19 | 13 | 20 | 23 | 16 | 15 | 11 | 12 | 6 | 8 | ||||||
Honda | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 8 | 5 | 2 | 2 | 4 | 6 | 6 | 7 | 5 | 3 | 5 | |||||||
HUMMER | 1 | |||||||||||||||||||||||||||||||||
Hyundai | 1 | 1 | 1 | 1 | 2 | 3 | 8 | 7 | 9 | 9 | 13 | 19 | 12 | 11 | ||||||||||||||||||||
Infiniti | 1 | 1 | 4 | 4 | 4 | 5 | 3 | |||||||||||||||||||||||||||
Jaguar | 4 | 6 | 5 | 4 | 5 | 6 | 1 | 4 | 3 | 2 | 2 | |||||||||||||||||||||||
Jeep | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 6 | 2 | |||||||||||||||||
Karma | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
Kia | 1 | 1 | 2 | 2 | 1 | 6 | 7 | 8 | 7 | 6 | 11 | 12 | 15 | |||||||||||||||||||||
Land Rover | 4 | 3 | 1 | 1 | 5 | 9 | 11 | 15 | 8 | 11 | ||||||||||||||||||||||||
Lexus | 2 | 2 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 8 | 9 | 9 | 9 | 9 | 11 | 12 | ||||||||||||||||||
Lincoln | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
Lucid | 6 | 4 | 4 | |||||||||||||||||||||||||||||||
Maserati | 1 | 2 | ||||||||||||||||||||||||||||||||
Mazda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
McLaren | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Mercedes-Benz | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | 3 | 6 | 8 | 8 | 8 | 7 | 6 | 11 | 13 | 25 | 33 | 27 | 50 | |||||||||||||
Mercury | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 5 | 5 | |||||||||||||||||||||||||
Mini | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||
Mitsubishi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Nissan | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 3 | 3 | 3 | 6 | 7 | |||||||||
Plymouth | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Polestar | 2 | 2 | 3 | |||||||||||||||||||||||||||||||
Porsche | 2 | 2 | 2 | 3 | 2 | 4 | 7 | 7 | 13 | 19 | 17 | 7 | 6 | |||||||||||||||||||||
QUANTUM-PROCON | 4 | 0 | ||||||||||||||||||||||||||||||||
Ram | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | |||||||||||||||||||||
Rivian | 2 | 4 | 7 | |||||||||||||||||||||||||||||||
Rolls Royce | 2 | |||||||||||||||||||||||||||||||||
Saab | 1 | |||||||||||||||||||||||||||||||||
Saturn | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
Scion | 1 | 1 | ||||||||||||||||||||||||||||||||
Smart | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||
Solectria | 4 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Subaru | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||
Tesla | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 15 | 10 | 17 | 16 | 9 | 13 | 5 | 6 | ||||||||||||||||||
Toyota | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 5 | 6 | 4 | 5 | 5 | 8 | 10 | 10 | 10 | 11 | 14 | 13 | 14 | 14 | 19 | 22 | 25 | 26 | |||||||
Vehicle Production Group | 1 | 1 | ||||||||||||||||||||||||||||||||
VinFast | 1 | 1 | ||||||||||||||||||||||||||||||||
Volkswagen | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | |||||||||||||||||||||
Volvo | 1 | 2 | 3 | 4 | 5 | 6 | 12 | 16 | 12 | |||||||||||||||||||||||||
Wheego Electric Cars, Inc. | 1 |
Source: AFDC Alternative Fuel and Advanced Vehicle Search
The number of alternative fuel vehicle (AFV) and hybrid electric vehicle (HEV) models grew consistently from 1991 to 2004 as flexible fuel vehicles (FFVs) gained popularity. Model counts dropped between 2002 and 2006 as manufacturers reduced the variety of FFVs available. The number of vehicle models then grew 250% between 2010 and 2014 as the United States emerged from the economic recession. They then dipped because of the phaseout of FFV credits (in Corporate Average Fuel Economy [CAFE] Standards) and then rebounded (largely thanks to electric vehicles [EVs]) to reach an all-time high of 325 models in 2022. Subsidiaries of the “Big Three" U.S. manufacturers (Fiat Chrysler Automobiles, General Motors, and Ford Motor Company) have brought nearly two-thirds of the AFVs to market throughout the past 33 years. The number of vehicle model offerings dipped in 2023 as manufacturers halted production of certain models because of supply chain issues. Mercedes-Benz had the most AFV and HEV model offerings, representing 14.81% of total model offerings in 2024. Bentley Motors offered 13.31% of total models in 2024, followed by Audi with 9.63%, Toyota with 8.89%, and Kia with 5.56%.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print