Maps and Data - AFV Acquisitions by Regulated Fleets (by Fuel Type)
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
119 results
-
Regulated Fleets: State & Alt Fuel Providers
-
-
Biodiesel Purchases by EPAct-Regulated Fleets
-
-
Clean Cities: Vehicles
-
-
Clean Cities Alternative Fuel Vehicle Inventory
-
-
-
Clean Cities Energy Use Impact by Alternative Fuel Vehicle Type
-
-
Fuels & Infrastructure: Idle Reduction
-
-
Clean Cities Energy Use Impact through Idle Reduction
-
-
Vehicles
-
-
Efficiency Ratios for Light-Duty All-Electric Vehicles in the United States
-
-
Laws & Incentives
-
-
Electric Vehicle Laws and Incentives by State
-
-
Vehicles
-
-
Electric Vehicle Registrations by State
-
-
Regulated Fleets: State & Alt Fuel Providers
-
-
EPAct State & Alternative Fuel Provider Fleet Exemptions
-
-
Laws & Incentives
-
-
Ethanol Laws and Incentives by State
-
-
-
Fuel Taxes by Country
-
-
Fuels & Infrastructure: Emissions
-
-
Greenhouse Gas Emissions by Economic Sector
-
-
Laws & Incentives
-
-
Hydrogen Laws and Incentives by State
-
-
-
Incentive Additions by Policy Type
-
-
-
Law and Incentive Additions by Fuel/Technology Type
-
-
-
Natural Gas Laws and Incentives by State
-
-
-
Propane Laws and Incentives by State
-
-
-
Renewable Diesel Laws and Incentives by State
-
-
Vehicles
-
-
TransAtlas
-
-
Regulated Fleets: State & Alt Fuel Providers
-
-
Vehicle Credits Traded by Regulated Fleets
-
AFV Acquisitions by Regulated Fleets (by Fuel Type)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Hydrogen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 21 | 24 | 9 | 15 | 0 | 49 |
CNG | 11 | 1637 | 2617 | 3513 | 2322 | 2208 | 1890 | 3029 | 3811 | 3400 | 2679 | 1937 | 1662 | 627 | 563 | 713 | 354 | 233 | 390 | 496 | 618 | 1224 | 1228 | 891 | 644 | 546 | 440 | 534 | 553 | 418 | 465 |
E85 | 0 | 102 | 92 | 185 | 474 | 1734 | 2105 | 3500 | 8469 | 5973 | 6319 | 5402 | 5677 | 9294 | 12102 | 14212 | 20623 | 10694 | 9618 | 13681 | 17153 | 19016 | 18700 | 19282 | 20123 | 18731 | 17283 | 18662 | 12419 | 7713 | 7192 |
LNG | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Propane | 0 | 560 | 1281 | 1603 | 1641 | 1545 | 1351 | 731 | 1370 | 865 | 961 | 564 | 607 | 48 | 17 | 7 | 10 | 19 | 5 | 1 | 21 | 8 | 0 | 4 | 1 | 12 | 12 | 10 | 10 | 1 | 0 |
Methanol (M85) | 0 | 132 | 56 | 23 | 130 | 579 | 401 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Bioderivied Fuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 13 | 48 | 36 | 15 | 30 | 50 |
Electric | 16 | 52 | 171 | 117 | 56 | 251 | 372 | 595 | 349 | 392 | 353 | 376 | 155 | 92 | 151 | 220 | 239 | 137 | 265 | 318 | 208 | 194 | 403 | 592 | 652 | 678 | 854 | 1710 | 1292 | 1133 | 1718 |
Source: National Renewable Energy Laboratory EPAct State and Alternative Fuel Provider Fleet Task
Under the Energy Policy Act of 1992 (EPAct) and subsequent regulations, certain vehicle fleets operated by state agencies or alternative fuel providers are required to acquire alternative fuel vehicles (AFVs) as a fraction of their light-duty vehicle fleet. This chart shows the number of AFV acquisitions these fleets made from 1992 through 2022. Flexible fuel vehicles that operate on high-level blends of ethanol continue to be the most frequently acquired vehicle. This is likely because they can conveniently be refueled on gasoline when ethanol is not available and because vehicle manufacturers offer the flex fuel option on the models most frequently acquired by fleets. Furthermore, the marginal cost increase of acquiring a flex fuel vehicle over a conventional gasoline vehicle is minimal or nonexistent. Continuing the trend from recent years, fleets are also acquiring electric vehicles, which now make up the second most acquired AFV type.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print