Maps and Data
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
154 results
-
Vehicles: All-Electric Vehicles
-
-
U.S. HEV Sales by Model
-
-
Vehicles: Plug-in Hybrid Electric Vehicles
-
-
U.S. Plug-in Electric Vehicle Sales by Model
-
-
Vehicles: All-Electric Vehicles
-
-
U.S. Plug-in Electric Vehicle Sales by Model
-
-
-
U.S. Private Electric Vehicle Charging Infrastructure
-
-
Vehicles: Plug-in Hybrid Electric Vehicles
-
-
U.S. Private Electric Vehicle Charging Infrastructure
-
-
Vehicles: Flex Fuel Vehicles
-
-
U.S. Production, Consumption, and Trade of Ethanol
-
-
Vehicles: Natural Gas Vehicles
-
-
U.S. Public and Private Alternative Fueling Stations by Fuel Type
-
-
Vehicles: Propane Vehicles
-
-
U.S. Public and Private Alternative Fueling Stations by Fuel Type
-
-
Vehicles: Flex Fuel Vehicles
-
-
U.S. Public and Private Alternative Fueling Stations by Fuel Type
-
-
Vehicles: Fuel Cell Vehicles
-
-
U.S. Public and Private Alternative Fueling Stations by Fuel Type
-
-
Vehicles: Diesel Vehicles
-
-
U.S. Public and Private Alternative Fueling Stations by Fuel Type
-
-
Vehicles: All-Electric Vehicles
-
-
U.S. Public and Private Alternative Fueling Stations by Fuel Type
-
-
Vehicles: Plug-in Hybrid Electric Vehicles
-
-
U.S. Public and Private Alternative Fueling Stations by Fuel Type
-
-
Vehicles: All-Electric Vehicles
-
-
U.S. Public and Private Electric Vehicle Charging Infrastructure
-
-
Vehicles: Plug-in Hybrid Electric Vehicles
-
-
U.S. Public and Private Electric Vehicle Charging Infrastructure
-
-
-
U.S. Public Electric Vehicle Charging Infrastructure
-
-
Vehicles: All-Electric Vehicles
-
-
U.S. Public Electric Vehicle Charging Infrastructure
-
-
Vehicles: Diesel Vehicles
-
-
U.S. Soybean and Corn Prices
-
-
Vehicles: Flex Fuel Vehicles
-
-
U.S. Soybean and Corn Prices
-
-
Vehicles: Fuel Cell Vehicles
-
-
Vehicle Credits Traded by Regulated Fleets
-
-
Vehicles: Hybrid Electric Vehicles
-
-
Vehicle Credits Traded by Regulated Fleets
-
-
Vehicles: Diesel Vehicles
-
-
Vehicle Weight Classes & Categories
-
-
Vehicles: Natural Gas Vehicles
-
-
Vehicle Weight Classes & Categories
-
-
Vehicles: Fuel Cell Vehicles
-
-
Vehicle Weight Classes & Categories
-
-
Vehicles: Flex Fuel Vehicles
-
-
Vehicle Weight Classes & Categories
-
U.S. HEV Sales by Model
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Honda Insight | 17 | 3788 | 4726 | 2216 | 1168 | 583 | 666 | 722 | 3 | 0 | 20572 | 20962 | 15549 | 5846 | 4802 | 3965 | 1458 | 75 | 3 | 12510 | 23686 |
Toyota Prius | 0 | 5562 | 15556 | 20119 | 24627 | 53991 | 107897 | 106971 | 181221 | 158886 | 139682 | 140928 | 136463 | 223906 | 222140 | 194108 | 180603 | 134155 | 87725 | 59995 | 47862 |
Honda Civic | 0 | 0 | 0 | 13707 | 21771 | 26013 | 25864 | 31253 | 32575 | 31297 | 15119 | 7336 | 4703 | 7156 | 7719 | 5070 | 4887 | 896 | 65 | 6 | 0 |
Ford Escape/Mercury Mariner | 0 | 0 | 0 | 0 | 0 | 2993 | 15960 | 22549 | 25108 | 19522 | 16480 | 12088 | 10089 | 1441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honda Accord | 0 | 0 | 0 | 0 | 0 | 653 | 16826 | 5598 | 3405 | 198 | 1 | 0 | 0 | 0 | 996 | 13977 | 11065 | 9179 | 22008 | 17188 | 23817 |
Toyota Highlander | 0 | 0 | 0 | 0 | 0 | 0 | 17989 | 31485 | 22052 | 19391 | 11086 | 7456 | 4549 | 5921 | 5070 | 3621 | 4015 | 5976 | 16864 | 14513 | 18248 |
Lexus RX 450h | 0 | 0 | 0 | 0 | 0 | 0 | 20674 | 20161 | 17291 | 15200 | 14464 | 15119 | 10723 | 12223 | 11307 | 9351 | 7722 | 8561 | 8568 | 15656 | 16116 |
Toyota Camry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31341 | 54477 | 46272 | 22887 | 14587 | 9241 | 45656 | 44448 | 39515 | 30640 | 22227 | 20985 | 22914 | 26043 |
Lexus GS 450h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 1645 | 678 | 469 | 305 | 282 | 607 | 522 | 183 | 91 | 70 | 50 | 40 | 7 |
Nissan Altima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8388 | 8819 | 9357 | 6710 | 3236 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexus LS 600hL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 937 | 980 | 258 | 129 | 85 | 54 | 115 | 65 | 47 | 40 | 0 | 211 | 187 |
Saturn Vue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3969 | 3399 | 2656 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahoe, Yukon, Escalade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7612 | 7192 | 3857 | 1877 | 1801 | 1036 | 137 | 25 | 0 | 0 | 0 | 0 |
Chevrolet Malibu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3118 | 4162 | 405 | 24 | 16664 | 13779 | 1018 | 59 | 4335 | 4452 | 2447 | 1237 |
Saturn Aura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 527 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspen & Durango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverado & Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1598 | 2393 | 1165 | 940 | 169 | 30 | 3 | 0 | 1 | 0 | 0 |
Ford Fusion & Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17022 | 22232 | 11286 | 14100 | 37270 | 35425 | 24681 | 33648 | 57474 | 54157 | 49603 |
Lexus HS 250h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6699 | 10663 | 2864 | 650 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes S400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 955 | 309 | 121 | 64 | 10 | 1 | 0 | 0 | 0 | 0 |
Mercedes ML450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | 1 | 22 | 11 | 20 | 10 | 0 | 0 | 0 | 0 |
Mercedes E320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazda Tribute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 484 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMW X6 & Activehybrid 3&5&7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 381 | 1040 | 1456 | 308 | 63 | 64 | 0 | 0 | 0 |
Honda CR-z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5249 | 11330 | 4192 | 4550 | 3562 | 3073 | 2338 | 705 | 38 | 2 |
Lincoln MKZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1192 | 5739 | 6067 | 7469 | 10033 | 8403 | 7219 | 5931 | 4407 | 5147 |
Porsche Cayenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 1571 | 1180 | 615 | 650 | 0 | 0 | 0 | 0 | 0 |
Lexus CT 200h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14381 | 17671 | 15071 | 17673 | 14657 | 8903 | 4690 | 4 | 0 |
VW Touareg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 250 | 118 | 30 | 16 | 1 | 0 | 0 | 0 |
Infinity Q70 (formerly M Hybrid) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 691 | 475 | 180 | 176 | 118 | 58 | 22 | 0 |
Hyundai Sonata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17366 | 20754 | 21559 | 21052 | 19908 | 18961 | 10338 | 4526 | 2636 |
Buick LaCrosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1801 | 12010 | 7133 | 7353 | 4042 | 765 | 506 | 2809 | 1057 |
Buick Regal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 2564 | 2893 | 662 | 186 | 45 | 6 | 0 | 0 |
Porsche Panamera S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 570 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
Kia Optima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10245 | 13919 | 13776 | 11492 | 6142 | 5589 | 5924 | 1054 |
Acura ILX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 1461 | 379 | 22 | 1 | 0 | 0 | 0 |
Ford C-Max Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10935 | 28056 | 19162 | 14177 | 11877 | 10221 | 6101 | 38 |
Lexus ES Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7027 | 16562 | 14837 | 11241 | 7645 | 5394 | 5250 | 8608 |
Audi Q5 Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 854 | 283 | 97 | 18 | 0 | 0 | 0 |
Toyota Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 747 | 16468 | 17048 | 11956 | 8451 | 4990 | 8008 | 6552 |
VW Jetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 5655 | 1939 | 740 | 709 | 70 | 1 | 0 |
Mercedes E400h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 158 | 53 | 14 | 3 | 0 | 0 |
Infiniti Q50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 3456 | 4012 | 1998 | 870 | 300 | 129 |
Chevrolet Impala Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 565 | 272 | 35 | 1 | 0 | 0 |
Infiniti QX60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 1678 | 2356 | 1114 | 298 | 0 | 0 |
Nissan Pathfinder Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 2480 | 2245 | 816 | 389 | 0 | 0 |
Subaru XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7926 | 5589 | 2173 | 45 | 0 | 572 |
Acura RLX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 250 | 199 | 292 | 690 | 451 |
Lexus NX Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 2573 | 2842 | 3323 | 9062 | 9649 |
Toyota RAV4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1494 | 45070 | 50559 | 48122 | 92525 |
Acura NSX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 581 | 170 | 238 |
Kia Niro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27237 | 25743 | 18336 |
Hyundai Ioniq Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10770 | 13068 | 15558 |
Acura MDX Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1807 | 2106 | 2130 |
GMC Sierra Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3643 | 114 |
Lexus LC500h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 37 |
Nissan Rogue Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3363 | 4205 |
Lexus LS 500h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 |
Lexus UX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8603 |
Toyota Corolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16299 |
This chart shows the number of hybrid electric vehicles (HEVs), by model, sold in the United States between 1999 and 2019. Sales surged in 2007, by which point the federal government and many states offered tax incentives or rebates. The Toyota RAV4 is the top-selling HEV in 2019, followed by the Ford Fusion and the Toyota Prius. The sales decline between 2008 and 2011 is consistent with overall declines in vehicle sales during that period. The increase in 2012 can be attributed to economic recovery, increased gasoline prices, and new Corporate Average Fuel Economy (CAFE) standards. The decline from 2014 to 2016 is largely attributable to low gasoline prices, with sales recovering slightly in 2017. For comparison, see Light-Duty Vehicles Purchased in the United States.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print