Maps and Data - Clean Cities Energy Use Impact by Alternative Fuel Vehicle Type
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
115 results
-
Fuels & Infrastructure: Fuel Trends
-
-
Average Retail Fuel Prices in the United States
-
-
-
Change in U.S. Vehicle Registration Counts
-
-
-
Consumption of Natural Gas in the United States
-
-
-
Energy Use by Transportation Mode and Fuel Type
-
-
-
Fuel Taxes by Country
-
-
-
Fuel Use by Transportation Mode in 2017
-
-
-
Global Ethanol Production
-
-
-
U.S. Biodiesel Production, Exports, and Consumption
-
-
-
U.S. Crude Oil Imports by Country of Origin
-
-
-
U.S. Production, Consumption, and Trade of Ethanol
-
-
-
U.S. Production, Consumption, and Trade of Petroleum Products
-
-
Fuels & Infrastructure: Alternative Fueling Stations
-
-
Biodiesel Fueling Station Locations by State
-
-
-
BioFuels Atlas
-
-
-
Compressed Natural Gas Fueling Stations by State
-
-
-
E85 Fueling Station Locations by State
-
-
-
Electric Vehicle Charging Outlets by State
-
-
-
Hydrogen Fueling Station Locations by State
-
-
-
Liquefied Natural Gas Fueling Stations by State
-
-
-
Propane Fueling Station Locations by State
-
-
-
TransAtlas
-
-
-
U.S. Alternative Fueling Stations by Fuel Type
-
-
Fuels & Infrastructure: Transportation Infrastructure
-
-
Miles of U.S. Transportation Infrastructure
-
-
Fuels & Infrastructure: Biofuels Production
-
-
BioFuels Atlas
-
-
-
Corn Production and Portion Used for Fuel Ethanol
-
-
-
Global Ethanol Production
-
Clean Cities Energy Use Impact by Alternative Fuel Vehicle Type
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
CNG | 88.8 | 56 | 81 | 102 | 104 | 85.39756598774 | 140.639750788926 | 167.32500090109 | 191 | 231 | 293 | 401.960513 | 429.987053963053 | 426.318935346672 | 410.838932359052 |
Biodiesel | 21.4 | 47 | 63.2 | 61 | 74 | 38.976619934563 | 28.520535473764 | 69.569124655012 | 59 | 61 | 59 | 77.516645 | 101.610631116561 | 93.774211532389 | 116.160361171739 |
E85 | 16.3 | 26 | 45 | 37 | 37 | 72.782845279809 | 38.57599089271499 | 49.009439227048 | 38 | 48 | 51 | 67.802986 | 71.18559914234699 | 86.329817691757 | 70.999215209997 |
LNG | 0 | 8 | 15.7 | 9 | 14 | 11.938719867465 | 23.419107788602 | 27.752052240664 | 21 | 22 | 34 | 53.364901 | 45.19919701296 | 47.108725561875 | 51.693796451046 |
Propane | 39.4 | 32 | 42 | 30 | 25 | 18.228815452377 | 18.259948864866 | 19.017091551984 | 27 | 27 | 32 | 36.947498 | 45.49738144944601 | 44.428882259001 | 52.384221072108 |
Electric | 3 | 2 | 5 | 5 | 4 | 29.35438018214 | 9 | 15.525042870543 | 12 | 20 | 27 | 33.256536 | 40.709187818852 | 26.312029314231 | 44.981593181569 |
RNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1.254535 | 7.459188349601001 | 13.036133356623 | 16.085052851034 |
Hydrogen | 0 | 0.05 | 0.09 | 0.12 | 0.07 | 0.048755537688 | 0.03 | 0.288231374441 | 0.14 | 0.33 | 0.32 | 0.622438 | 0.43718225814999995 | 0.29504611817 | 1.853781751096 |
Notes: Energy use impact is a metric that measures the quantity of conventional fuel that was shifted to clean, domestic, economical sources, such as alternative fuels, or saved through efficiency improvements. Measured in gasoline gallon equivalents (GGEs), representing a quantity of fuel with the same amount of energy contained in a gallon of gasoline.
This chart shows the annual energy impact of Clean Cities coalition activities through various types of alternative fuel vehicles.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print