Maps and Data - Average Retail Fuel Prices in the United States
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
119 results
-
Vehicles: AFVs and HEVs
-
-
Biodiesel Purchases by EPAct-Regulated Fleets
-
-
-
Clean Cities and Communities Alternative Fuel Vehicle Inventory
-
-
-
Clean Cities and Communities Energy Use Impact by AFV Type
-
-
-
Efficiency Ratios for Light-Duty All-Electric Vehicles in the United States
-
-
-
EPAct State & Alternative Fuel Provider Fleet Exemptions
-
-
-
Light-Duty AFV, HEV, and Diesel Model Offerings, by Technology/Fuel
-
-
-
Light-Duty AFV Registrations
-
-
-
TransAtlas
-
-
-
Transit Buses by Fuel Type
-
-
-
Types of Vehicles by Weight Class
-
-
-
U.S. HEV Sales by Model
-
-
-
U.S. Plug-in Electric Vehicle Sales by Model
-
-
-
Vehicle Credits Traded by Regulated Fleets
-
-
-
Vehicle Weight Classes & Categories
-
-
Vehicles: Fuel Consumption and Efficiency
-
-
Average Annual Fuel Use by Vehicle Type
-
-
-
Average Annual Vehicle Miles Traveled by Major Vehicle Category
-
-
-
Average Fuel Consumption at Increasing Road Grades
-
-
-
Average Fuel Economy by Major Vehicle Category
-
-
-
Average Per-Passenger Fuel Economy by Travel Mode
-
-
-
Clean Cities and Communities Energy Use Impact by VMT Reduction and FE
-
-
-
Clean Cities and Communities Energy Use Impact through Idle Reduction
-
-
-
Composition of New U.S. Light-Duty Vehicles by Vehicle Type
-
-
-
Efficiency Ratios for Light-Duty All-Electric Vehicles in the United States
-
-
-
Energy Expenditures by Sector
-
-
-
Energy Losses in Light-Duty Gasoline Vehicles
-
Average Retail Fuel Prices in the United States
Apr-10-2000 | Oct-9-2000 | Jun-4-2001 | Oct-22-2001 | Feb-11-2002 | Apr-15-2002 | Jul-22-2002 | Oct-28-2002 | Feb-3-2003 | Dec-1-2003 | Mar-3-2004 | Jun-14-2004 | Nov-15-2004 | Mar-21-2005 | Sep-1-2005 | Jan-1-2006 | May-24-2006 | Sep-4-2006 | Feb-21-2007 | Jul-3-2007 | Oct-2-2007 | Jan-21-2008 | Apr-1-2008 | Jul-21-2008 | Oct-2-2008 | Jan-12-2009 | Apr-1-2009 | Jul-20-2009 | Oct-16-2009 | Jan-19-2010 | Apr-2-2010 | Jul-12-2010 | Oct-4-2010 | Jan-24-2011 | Apr-1-2011 | Jul-14-2011 | Sep-30-2011 | Jan-13-2012 | Mar-30-2012 | Jul-13-2012 | Sep-28-2012 | Jan-10-2013 | Mar-29-2013 | Jul-12-2013 | Oct-4-2013 | Jan-1-2014 | Apr-1-2014 | Jul-1-2014 | Oct-1-2014 | Jan-1-2015 | Apr-1-2015 | Jul-1-2015 | Oct-1-2015 | Jan-1-2016 | Apr-1-2016 | Jul-1-2016 | Oct-1-2016 | Jan-1-2017 | Apr-1-2017 | Jul-1-2017 | Oct-1-2017 | Jan-1-2018 | Apr-1-2018 | Jul-1-2018 | Oct-1-2018 | Jan-1-2019 | Apr-1-2019 | Jul-1-2019 | Oct-1-2019 | Jan-1-2020 | Apr-1-2020 | Jul-1-2020 | Oct-1-2020 | Jan-1-2021 | Apr-1-2021 | Jul-1-2021 | Oct-1-2021 | Jan-1-2022 | Apr-1-2022 | Jul-1-2022 | Oct-1-2022 | Jan-1-2023 | Apr-1-2023 | Jul-1-2023 | Oct-1-2023 | Jan-1-2024 | Apr-1-2024 | Jul-1-2024 | |
Gasoline | 1.516 | 1.541 | 1.679 | 1.265 | 1.107 | 1.404 | 1.41 | 1.444 | 1.607 | 1.476 | 1.738 | 1.985 | 1.969 | 2.109 | 2.768926660219828 | 2.226027091735689 | 2.837047777392648 | 2.219150888035669 | 2.302997612496883 | 3.028862969080607 | 2.764455553160774 | 2.99 | 3.43 | 3.91 | 3.04 | 1.86 | 2.02 | 2.44 | 2.64 | 2.65 | 2.84 | 2.71 | 2.78 | 3.08 | 3.69 | 3.68 | 3.46 | 3.37 | 3.89 | 3.52 | 3.82 | 3.29 | 3.59 | 3.65 | 3.45 | 3.34 | 3.65 | 3.7 | 3.34 | 2.3 | 2.42 | 2.82 | 2.35 | 1.98 | 2.06 | 2.26 | 2.22 | 2.32 | 2.38 | 2.26 | 2.49 | 2.5 | 2.67 | 2.88 | 2.91 | 2.27 | 2.76 | 2.76 | 2.68 | 2.59 | 1.91 | 2.22 | 2.18 | 2.32 | 2.82 | 3.09 | 3.25 | 3.28 | 4.13 | 4.7 | 4.05 | 3.31 | 3.69 | 3.59 | 3.72 | 3.06 | 3.65 | 3.53 |
E85 | 1.8 | 1.9 | 1.85 | 1.6 | 1.54 | 1.8 | 1.81 | 1.71 | 1.86 | 1.7 | 1.84 | 2.28 | 2.3 | 2.29 | 3.210594739845331 | 2.645566143056072 | 3.237445754163405 | 2.806566651662191 | 2.794694693482557 | 3.50492658397064 | 3.20035210586604 | 3.55 | 4.06 | 4.62 | 3.99 | 2.56 | 2.66 | 3.01 | 3.21 | 3.36 | 3.42 | 3.25 | 3.45 | 3.89 | 4.52 | 4.6 | 4.51 | 4.44 | 4.9 | 4.58 | 4.91 | 4.48 | 4.66 | 4.57 | 4.3 | 4.29 | 4.82 | 4.56 | 4.07 | 3.12 | 2.77 | 3.07 | 2.84 | 2.42 | 2.3 | 2.59 | 2.51 | 2.65 | 2.74 | 2.58 | 2.73 | 2.68 | 2.87 | 3.05 | 3.1 | 2.59 | 3 | 3.06 | 2.97 | 2.96 | 2.28 | 2.58 | 2.54 | 2.65 | 3.12 | 3.4 | 3.55 | 3.87 | 4.6 | 5.1 | 4.13 | 3.6 | 3.88 | 3.84 | 3.96 | 3.32 | 3.85 | 3.89 |
CNG | 0.89 | 1.02 | 1.3 | 1.19 | 1.09 | 1.07 | 1.2 | 1.17 | 1.2 | 1.35 | 1.4 | 1.4 | 1.56 | 1.56 | 2.123873721469532 | 1.993103780836429 | 1.903684900231557 | 1.767798708630847 | 1.941569787700002 | 2.097983723229701 | 1.774084671247051 | 1.93 | 2.04 | 2.34 | 2.01 | 1.63 | 1.64 | 1.73 | 1.86 | 1.85 | 1.9 | 1.91 | 1.93 | 1.93 | 2.06 | 2.07 | 2.09 | 2.13 | 2.08 | 2.05 | 2.12 | 2.1 | 2.1 | 2.14 | 2.09 | 2.09 | 2.15 | 2.17 | 2.16 | 2.11 | 2.09 | 2.12 | 2.09 | 2.09 | 2.02 | 2.05 | 2.06 | 2.11 | 2.15 | 2.15 | 2.17 | 2.17 | 2.18 | 2.22 | 2.19 | 2.19 | 2.22 | 2.21 | 2.2 | 2.18 | 2.19 | 2.15 | 2.18 | 2.19 | 2.19 | 2.22 | 2.33 | 2.49 | 2.59 | 2.76 | 2.88 | 3.25 | 2.99 | 2.86 | 2.85 | 2.95 | 2.9 | 2.92 |
LNG | 2.41 | 2.43 | 2.53 | 2.52 | 2.52 | 2.6 | 2.66 | 2.57 | 2.6 | 2.64 | 2.71 | 2.38 | 2.46 | 2.4 | 2.47 | 2.43 | 2.4 | 2.42 | 2.45 | 2.39 | 2.54 | 2.45 | 2.69 | 2.82 | 3.15 | 3.23 | 4.23 | 4.02 | 3.38 | 3.49 | 3.34 | 3.43 | 4.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Propane* | 1.62 | 1.76 | 1.72 | 1.62 | 1.62 | 1.95 | 1.55 | 1.66 | 2.09 | 2.21 | 2.48 | 2.13 | 2.91 | 2.65 | 3.497865940917919 | 2.711955304883241 | 2.846717035920939 | 3.183592293178196 | 3.577477741821395 | 3.526512430604909 | 3.754438817543509 | 4.31 | 4.36 | 4.34 | 4.67 | 3.77 | 3.56 | 3.43 | 3.72 | 4.13 | 3.99 | 4.01 | 3.93 | 4.22 | 4.41 | 4.26 | 4.23 | 4.26 | 4.02 | 3.64 | 3.54 | 3.7 | 3.77 | 3.77 | 4.09 | 4.31 | 4.57 | 4.24 | 4.25 | 4.04 | 4.01 | 3.97 | 3.97 | 3.91 | 3.79 | 3.79 | 3.67 | 3.84 | 3.87 | 3.89 | 3.82 | 3.88 | 3.87 | 3.85 | 3.93 | 3.99 | 3.97 | 3.87 | 3.79 | 3.82 | 3.74 | 3.75 | 3.74 | 3.9 | 4.01 | 4.08 | 4.34 | 4.69 | 4.83 | 5.19 | 4.86 | 5.02 | 4.98 | 4.46 | 4.51 | 4.78 | 4.72 | 4.68 |
Diesel | 1.290591825613079 | 1.458694122226547 | 1.368316543402102 | 1.191176488906189 | 1.042053483845855 | 1.192984040482678 | 1.184850058388478 | 1.352048579213702 | 1.502075360062281 | 1.338491942390035 | 1.47134698326197 | 1.546360373686259 | 1.926849980537174 | 2.028072868820553 | 2.536574634954392 | 2.315583800160943 | 2.690311071093015 | 2.367623718387381 | 2.372207279092714 | 2.673637274773117 | 2.807348515636177 | 3.05 | 3.71 | 4.22 | 3.27 | 2.19 | 2.04 | 2.27 | 2.5 | 2.57 | 2.71 | 2.65 | 2.75 | 3.09 | 3.62 | 3.54 | 3.42 | 3.46 | 3.69 | 3.36 | 3.7 | 3.55 | 3.58 | 3.5 | 3.51 | 3.49 | 3.56 | 3.51 | 3.38 | 2.75 | 2.56 | 2.61 | 2.3 | 1.99 | 1.9 | 2.19 | 2.21 | 2.3 | 2.27 | 2.2 | 2.46 | 2.63 | 2.7 | 2.89 | 2.99 | 2.65 | 2.75 | 2.71 | 2.74 | 2.71 | 2.33 | 2.2 | 2.13 | 2.35 | 2.77 | 2.9 | 3.1 | 3.22 | 4.5 | 5.02 | 4.6 | 4.08 | 3.78 | 3.45 | 4.02 | 3.51 | 3.62 | 3.45 |
B20 | 1.34721954685403 | 1.182253888055578 | 1.283066235099076 | 1.393043340964711 | 1.466361411541802 | 1.5671737585853 | 1.603832793873845 | 1.612997552695982 | 1.88794031736007 | 2.052905976158522 | 2.10789452909134 | 2.666807352545569 | 2.420641918798292 | 2.675129907787363 | 2.433749622732855 | 2.322663113532637 | 2.713783973576966 | 2.824681540311781 | 3.08 | 3.63 | 4.25 | 3.69 | 2.43 | 2.27 | 2.45 | 2.63 | 2.7 | 2.85 | 2.79 | 2.86 | 3.19 | 3.69 | 3.67 | 3.57 | 3.61 | 3.82 | 3.5 | 3.82 | 3.7 | 3.75 | 3.55 | 3.67 | 3.62 | 3.66 | 3.63 | 3.48 | 2.9 | 2.62 | 2.63 | 2.39 | 2.17 | 2.01 | 2.28 | 2.21 | 2.32 | 2.24 | 2.24 | 2.41 | 2.55 | 2.59 | 2.75 | 2.78 | 2.52 | 2.59 | 2.58 | 2.25 | 2.6 | 2.13 | 2.11 | 2.06 | 2.18 | 2.53 | 2.74 | 2.96 | 3.08 | 4.16 | 4.8 | 4.4 | 4.01 | 3.62 | 3.4 | 3.98 | 3.45 | 3.55 | 3.36 | |||
B99/B100 | 3.297628993318472 | 3.135318215482774 | 3.649854481848903 | 3.212260297211281 | 3.21787856661049 | 3.170737846763799 | 3.282510311009743 | 3.63 | 4.24 | 4.81 | 4.59 | 3.42 | 3.22 | 3.03 | 3.14 | 3.54 | 3.52 | 3.69 | 3.76 | 3.99 | 4.26 | 4.13 | 4.12 | 4.14 | 4.29 | 4.16 | 4.32 | 4.37 | 4.23 | 4.13 | 4.12 | 4.22 | 4.17 | 4.18 | 4.15 | 3.96 | 3.69 | 3.48 | 3.33 | 3.15 | 2.76 | 2.97 | 3.12 | 2.99 | 3.03 | 3.15 | 3.31 | 3.41 | 3.39 | 3.48 | 3.57 | 3.5 | 3.44 | 3.55 | 3.65 | 3.65 | 3.44 | 3.08 | 3.26 | 3.11 | 3.49 | 3.56 | 3.73 | 3.88 | 4.96 | 5.48 | 5.15 | 5.11 | 4.85 | 4.44 | 4.76 | 4.6 | 4.48 | 3.94 |
Notes: Fuel volumes are measured in gasoline gallon equivalents (GGEs).
* Propane prices reflect the weighted average of "primary" and "secondary" stations. Primary stations have dedicated vehicle services and tend to be less expensive. Secondary stations are priced for the tanks and bottles market, and tend to be more expensive.
This chart shows average monthly retail fuel prices in the United States from 2000 to 2024. The price of petroleum fuels (gasoline and diesel fuel) is the primary driver of liquid fuel (E85 and biodiesel) prices. This is because the liquid fuels are used in non-dedicated alternative fuel vehicles and can be substituted with petroleum fuels if their price rises too high, therefore decreasing demand until the price drops close to that of the petroleum fuel. However, natural gas prices have been buffered from this driver because transportation only constitutes a small portion of its market. Liquefied natural gas (LNG) was first tracked in July 2016.
* Propane prices reflect the weighted average of "primary" and "secondary" stations. Primary stations have dedicated vehicle services and tend to be less expensive. Secondary stations are priced for the tanks and bottles market, and tend to be more expensive.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print