Maps and Data - U.S. Crude Oil Imports by Country of Origin
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
119 results
-
Vehicles: AFVs and HEVs
-
-
Biodiesel Purchases by EPAct-Regulated Fleets
-
-
-
Clean Cities and Communities Alternative Fuel Vehicle Inventory
-
-
-
Clean Cities and Communities Energy Use Impact by AFV Type
-
-
-
Efficiency Ratios for Light-Duty All-Electric Vehicles in the United States
-
-
-
EPAct State & Alternative Fuel Provider Fleet Exemptions
-
-
-
Light-Duty AFV, HEV, and Diesel Model Offerings, by Technology/Fuel
-
-
-
Light-Duty AFV Registrations
-
-
-
TransAtlas
-
-
-
Transit Buses by Fuel Type
-
-
-
Types of Vehicles by Weight Class
-
-
-
U.S. HEV Sales by Model
-
-
-
U.S. Plug-in Electric Vehicle Sales by Model
-
-
-
Vehicle Credits Traded by Regulated Fleets
-
-
-
Vehicle Weight Classes & Categories
-
-
Vehicles: Fuel Consumption and Efficiency
-
-
Average Annual Fuel Use by Vehicle Type
-
-
-
Average Annual Vehicle Miles Traveled by Major Vehicle Category
-
-
-
Average Fuel Consumption at Increasing Road Grades
-
-
-
Average Fuel Economy by Major Vehicle Category
-
-
-
Average Per-Passenger Fuel Economy by Travel Mode
-
-
-
Clean Cities and Communities Energy Use Impact by VMT Reduction and FE
-
-
-
Clean Cities and Communities Energy Use Impact through Idle Reduction
-
-
-
Composition of New U.S. Light-Duty Vehicles by Vehicle Type
-
-
-
Efficiency Ratios for Light-Duty All-Electric Vehicles in the United States
-
-
-
Energy Expenditures by Sector
-
-
-
Energy Losses in Light-Duty Gasoline Vehicles
-
U.S. Crude Oil Imports by Country of Origin
1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Saudi Arabia | 485.748 | 461.255 | 714.614 | 1229.773 | 1380.386 | 1143.899 | 1355.677 | 1260.56 | 1129.296 | 551.953 | 337.235 | 324.832 | 167.629 | 684.907 | 751.279 | 1073.385 | 1224.312 | 1339.227 | 1801.556 | 1720.077 | 1413.723 | 1402.496 | 1343.8 | 1362.65 | 1407.378 | 1491.236 | 1478.252 | 1571.787 | 1662.337 | 1552.088 | 1774.427 | 1557.751 | 1536.501 | 1463.405 | 1484.896 | 1529.372 | 1004.397 | 1096.238 | 1194.575 | 1365.014 | 1328.586 | 1166.49 | 1058.918 | 1106.352 | 955.126 | 900.647 | 529.745 | 522.09 | 430 | 559 | 477 |
Venezuela | 1134.912 | 979.096 | 702.468 | 700.09 | 690.359 | 645.501 | 690.09 | 481.243 | 406.058 | 411.824 | 422.018 | 548.001 | 604.84 | 793.065 | 804.289 | 794.093 | 872.726 | 1024.627 | 1034.899 | 1169.784 | 1300.403 | 1333.721 | 1480.263 | 1675.984 | 1772.863 | 1718.948 | 1492.597 | 1546.079 | 1553.414 | 1398.252 | 1376.241 | 1554.492 | 1529.197 | 1419.033 | 1360.778 | 1188.604 | 1062.619 | 987.742 | 950.655 | 959.617 | 806.189 | 789.389 | 827.367 | 796.342 | 673.918 | 585.89 | 92.03 | 0 | 0 | 0 | 125 |
Iraq | 4.189 | 0 | 2.468 | 26.071 | 73.682 | 62.118 | 87.814 | 28.219 | 0 | 2.67 | 10.296 | 12.443 | 46.271 | 81.126 | 82.797 | 345.478 | 449.375 | 518.096 | 0 | 0 | 0 | 0 | 0 | 1.156 | 89.123 | 335.666 | 725.381 | 619.683 | 794.515 | 459.282 | 481.268 | 656.26 | 531.471 | 553.058 | 484.134 | 626.503 | 450.293 | 415.395 | 459.425 | 475.628 | 340.83 | 368.882 | 229.386 | 423.831 | 604.107 | 521.321 | 340.504 | 177.25 | 157 | 311 | 344 |
Other OPEC Countries | 1368.057 | 1815.974 | 2181.713 | 3109.858 | 4048.672 | 3899.945 | 3503.869 | 2530.02 | 1787.983 | 1179.188 | 1092.561 | 1163.287 | 1011.294 | 1277.454 | 1422.056 | 1306.721 | 1593.625 | 1414.195 | 1255.583 | 1201.748 | 1559.337 | 1510.778 | 1177.552 | 1171.42 | 1299.198 | 1359.448 | 1256.613 | 1465.15 | 1518.167 | 1195.554 | 1529.937 | 1932.213 | 1989.921 | 2081.224 | 2649.938 | 2609.907 | 2258.425 | 2406.957 | 1950.743 | 1470.978 | 1244.696 | 912.11 | 778.77 | 1119.038 | 1132.674 | 880.1779999999999 | 675.638 | 188.21975 | 374 | 383 | 587 |
Canada | 1324.844 | 1069.504 | 846.438 | 599.27 | 516.929 | 466.764 | 537.685 | 454.538 | 447.138 | 482.229 | 547.152 | 629.845 | 770 | 806.611 | 848.086 | 999.372 | 931.367 | 933.858 | 1032.679 | 1069.096 | 1181.321 | 1272.101 | 1332.137 | 1423.773 | 1563.293 | 1598.433 | 1539.4 | 1806.97 | 1828.422 | 1970.778 | 2072.203 | 2138.246 | 2181.422 | 2352.984 | 2454.729 | 2492.522 | 2479.216 | 2535.419 | 2728.789 | 2946.481 | 3141.649 | 3387.559 | 3764.901 | 3780.071 | 4054.449 | 4291.781 | 4419.896 | 4123.46 | 4340 | 4365 | 4394 |
Mexico | 15.663 | 8.477 | 71.419 | 87.153 | 179.427 | 317.814 | 439.049 | 533.068 | 522.495 | 684.856 | 826.471 | 748.161 | 815.895 | 698.603 | 654.707 | 746.911 | 767.036 | 755.052 | 806.841 | 830.153 | 918.584 | 983.929 | 1067.581 | 1244.279 | 1385.233 | 1351.137 | 1324.342 | 1372.975 | 1439.882 | 1546.567 | 1623.195 | 1664.549 | 1662.332 | 1705.227 | 1532.34 | 1301.546 | 1209.995 | 1284.466 | 1206.17 | 1034.678 | 918.666 | 841.852 | 757.795 | 669.112 | 682.356 | 719.488 | 650.414 | 749.36 | 711 | 808 | 918 |
Russia | 26.036 | 19.501 | 14.474 | 10.527 | 11.523 | 8.151 | 1.26 | 0.71 | 4.832 | 0.745 | 1.328 | 13.377 | 7.806 | 18.419 | 10.677 | 28.76 | 47.603 | 44.962 | 28.964 | 18.142 | 54.748 | 30.214 | 24.852 | 25.276 | 12.945 | 23.789 | 89.345 | 72.082 | 89.816 | 210.11 | 254.003 | 298.227 | 410.085 | 368.893 | 413.901 | 465.202 | 563.082 | 611.973 | 624.038 | 477.082 | 460.34 | 329.712 | 370.54 | 440.672 | 389.071 | 375.37 | 514.959 | 538.2 | 673 | 147 | 0 |
Other Non-OPEC Countries | 1896.697 | 1758.376 | 1522.119 | 1549.855 | 1906.271 | 1819.219 | 1840.683 | 1620.666 | 1697.872 | 1799.694 | 1814.293 | 1997.037 | 1643.408 | 1863.328 | 2103.805 | 2107.3 | 2174.502 | 1987.505 | 1666.224 | 1878.696 | 2192.307 | 2462.983 | 2408.754 | 2573.954 | 2631.53 | 2829.415 | 2946.326 | 3004.5250000000005 | 2984.783 | 3197.612 | 3153.113 | 3343.356 | 3872.881 | 3763.249 | 3087.66 | 2701.629 | 2662.685 | 2455.052 | 2321.797 | 1868.477 | 1617.822 | 1444.839 | 1660.909 | 1719.847 | 1652.519 | 1668.26 | 1870.014 | 1560.0740000000005 | 1790 | 1755 | 1855 |
Source: Energy Information Administration, Monthly Energy Review October 2023, Tables 3.3c and 3.3d.
Notes: OPEC: Organization of the Petroleum Exporting Countries
This chart breaks down U.S. oil imports by country of origin, from 1973 to 2023. Imports peaked in 2005 and declined until 2014, thanks to improvements in domestic production and reduced demand. The decline in imports was distributed across most countries. Imports from Canada, however, have been rising steadily since 1981. Most oil imports from Iraq zeroed out in 1974, 1981, and 1991-1995 as a result of the OPEC Oil Embargo, the Iran-Iraq War, and the Gulf War, respectively. From 2017 to 2022, oil imports decreased by 14.2%. The impacts of the COVID-19 pandemic likely influenced a decline of 14% in 2020 from 2019. Imports increased by 10.7% from 2020 to 2023 but remain at their lowest levels since 1995.To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print